Halcyon Gold
Rank
/ 30
Average position
31.67
| SE - Yoshinoyama | Mahi - New Order | |
|---|---|---|
| [ⓞⓝⓨⓧ»] FlimsyTM | ||
| [HLCYN] Cinn007 | ||
| [HLCYN] DirtySteveSlide | ||
| [¬МW» ] MW.Raistlin | ||
| [HLCYN] Nixotica | ||
| [HLCYN] ThomBern | ||
| [HLCYN] Toad.TM | ||
| [ⓞⓝⓨⓧ»] Wiggity.. | ||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.