Halcyon Habibis
Rank
/ 30
Average position
50.17
| SE - Yoshinoyama | Mahi - New Order | |
|---|---|---|
| [ⓞⓝⓨⓧ»] loraii._. | ||
| [HLCYN] alxshaer | ||
| [POLAR] ar2rs | ||
| [HLCYN] HamDaddy | ||
| [HLCYN] HeadMasterKill | ||
| [4W: :] Pika.2s | ||
| [HLCYN] shepi13 | ||
| [HLCYN] spoder- | ||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.