Kyouki
Rank
/ 30
Average position
38.33
| SE - Yoshinoyama | Mahi - New Order | |
|---|---|---|
| [KYŌ»] DazzleAlec | ||
| [ⓞⓝⓨⓧ»] AkulTM | ||
| [Æ] DaniiiTM. | ||
| [KYŌ»] Langemann.. | ||
| [ユーフォ*] Liquid.V2 | ||
| [☺] Quibz.TAAT | ||
| [☺] Toto-_--- | ||
| [KYŌ»] Zenke._. | ||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.