Loading White
Rank
/ 30
Average position
44.33
| SE - Yoshinoyama | Mahi - New Order | |
|---|---|---|
| [LDG々] FlowTM. | ||
| [LDG々] Gold.TM | ||
| [LDG々] iStOrm. | ||
| [LDG々] Jam.TM | ||
| [LDG々] Oxid_Tm_ | ||
| [LDG々] tintin-81 | ||
| [ⓞⓝⓨⓧ»] YnosTM | ||
| [ⓞⓝⓨⓧ»] zulesTM | ||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.