Onyx Black
Rank
/ 30
Average position
8.67
| SE - Yoshinoyama | Mahi - New Order | |
|---|---|---|
| [ⓞⓝⓨⓧ»] Speedy.TM | ||
| [ΙΙΙ] Betatoast2 | ||
| [ⓞⓝⓨⓧ»] Ikewolf | ||
| [W.] Kakne.. | ||
| [ⓞⓝⓨⓧ»] keyTM | ||
| [ⓞⓝⓨⓧ»] Novu. | ||
| [ⓞⓝⓨⓧ»] ScarPurp | ||
| [ⓞⓝⓨⓧ»] VortaX- | ||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.