VA BENE
Rank
/ 30
Average position
29.00
| SE - Yoshinoyama | Mahi - New Order | |
|---|---|---|
| [BENE!] AwayFridish | ||
| [ⓞⓝⓨⓧ»] Bobo247_ | ||
| [SLC.] chamow | ||
| [SLC.] D0yle_ | ||
| [BENE!] iPriMe.. | ||
| [BENE!] J4K_TM | ||
| [BENE!] Kurisu-tina_ | ||
| [⏸⏸] purple_tm | ||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.