Maplebahn ft TCG
Rank
/ 29
Average position
91.99
| BLTZ - Sticks&Fire | BLTZ - Siracusa | BLTZ - Roski - ft Fecot | BLTZ - Palmotropico ft Thounej | BLTZ - Slip Screen | |
|---|---|---|---|---|---|
| EH! BeJey | |||||
| ALTRD Archie_A | |||||
| CREWZ Beexy.NY | |||||
| BLNK_TM | |||||
| HIVE celliottfan249 | |||||
| EH! Mistro343 | |||||
| HD Robbalobb | |||||
| ⏸⏸ SaimenTM | |||||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.