Piwo TryHards
Rank
/ 29
Average position
79.05
Boule et Bite
Rank
/ 29
Average position
105.45
| Piwo TryHards | Boule et Bite | |
|---|---|---|
6 vs 6 BLTZ - Sticks&Fire | ||
6 vs 6 BLTZ - Siracusa | ||
6 vs 6 BLTZ - Roski - ft Fecot | ||
6 vs 6 BLTZ - Slip Screen |
| Piwo TryHards | Boule et Bite | |
|---|---|---|
6 vs 6 BLTZ - Sticks&Fire | ||
6 vs 6 BLTZ - Siracusa | ||
6 vs 6 BLTZ - Roski - ft Fecot | ||
6 vs 6 BLTZ - Slip Screen |