Piwo TryHards
Rank
/ 29
Average position
79.05
Dizzy Dolphins
Rank
/ 29
Average position
26.62
| Piwo TryHards | Dizzy Dolphins | |
|---|---|---|
7 vs 7 BLTZ - Sticks&Fire | ||
7 vs 7 BLTZ - Siracusa | ||
7 vs 7 BLTZ - Roski - ft Fecot | ||
7 vs 7 BLTZ - Slip Screen |
| Piwo TryHards | Dizzy Dolphins | |
|---|---|---|
7 vs 7 BLTZ - Sticks&Fire | ||
7 vs 7 BLTZ - Siracusa | ||
7 vs 7 BLTZ - Roski - ft Fecot | ||
7 vs 7 BLTZ - Slip Screen |