Piwo TryHards
Rank
/ 29
Average position
79.05
Requiem Maior
Rank
/ 29
Average position
58.86
| Piwo TryHards | Requiem Maior | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |
| Piwo TryHards | Requiem Maior | |
|---|---|---|
8 vs 8 BLTZ - Sticks&Fire | ||
8 vs 8 BLTZ - Siracusa | ||
8 vs 8 BLTZ - Roski - ft Fecot | ||
8 vs 8 BLTZ - Slip Screen |