Piwo TryHards
Rank
/ 29
Average position
79.05
Team Trackiest
Rank
/ 29
Average position
51.22
| Piwo TryHards | Team Trackiest | |
|---|---|---|
7 vs 7 BLTZ - Sticks&Fire | ||
7 vs 7 BLTZ - Siracusa | ||
7 vs 7 BLTZ - Roski - ft Fecot | ||
7 vs 7 BLTZ - Slip Screen |
| Piwo TryHards | Team Trackiest | |
|---|---|---|
7 vs 7 BLTZ - Sticks&Fire | ||
7 vs 7 BLTZ - Siracusa | ||
7 vs 7 BLTZ - Roski - ft Fecot | ||
7 vs 7 BLTZ - Slip Screen |