Piwo TryHards
Rank
/ 29
Average position
79.05
The Bob Nobs
Rank
/ 29
Average position
652.98
| Piwo TryHards | The Bob Nobs | |
|---|---|---|
6 vs 6 BLTZ - Sticks&Fire | ||
6 vs 6 BLTZ - Siracusa | ||
6 vs 6 BLTZ - Roski - ft Fecot | ||
6 vs 6 BLTZ - Slip Screen |
| Piwo TryHards | The Bob Nobs | |
|---|---|---|
6 vs 6 BLTZ - Sticks&Fire | ||
6 vs 6 BLTZ - Siracusa | ||
6 vs 6 BLTZ - Roski - ft Fecot | ||
6 vs 6 BLTZ - Slip Screen |