Skill Issue
Rank
/ 29
Average position
44.43
| BLTZ - Sticks&Fire | BLTZ - Siracusa | BLTZ - Roski - ft Fecot | BLTZ - Palmotropico ft Thounej | BLTZ - Slip Screen | |
|---|---|---|---|---|---|
| ´ TunaFish- | |||||
| TÜR eN-TEK | |||||
| EKMEK Huba.Bibi | |||||
| HusoTM | |||||
| SKI KorkiiTM | |||||
| mrardaa | |||||
| ⓞⓝⓨⓧ» OxiD._. | |||||
| 义 XXsZsXX | |||||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.