TeamNL
Rank
/ 18
Average position
129.38
| FMS - Heart of Gold | FMS - Noxious ft Kengi | FMS - Szimpla | FMS - Erised | FMS - Axion ft Kengi | FMS - Ra | |
|---|---|---|---|---|---|---|
| DIDO Tommie._ | ||||||
| LIM ChiliConArne. | ||||||
| NL Denniss.. | ||||||
| NL KamielMonteur | ||||||
| DIDO Pug_TM | ||||||
| NL Swordie. | ||||||
| ThijnHD | ||||||
| NL Treggeur | ||||||
| Average |
Faded times don't count toward the ranking: only each team's best 4 positions per track count.