Brothers
Rank
/ 62
Average position
60.90
Nyxar Competitive
Rank
/ 62
Average position
158.50
| Brothers | Nyxar Competitive | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| Brothers | Nyxar Competitive | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |