Campagna T-Rex
Rank
/ 62
Average position
198.50
Pizza Hut Boys
Rank
/ 62
Average position
531.30
| Campagna T-Rex | Pizza Hut Boys | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| Campagna T-Rex | Pizza Hut Boys | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |