DBRUG RACING
Rank
/ 62
Average position
116.30
eSports Cologne
Rank
/ 62
Average position
850.10
| DBRUG RACING | eSports Cologne | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| DBRUG RACING | eSports Cologne | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |