eSports Cologne
Rank
/ 62
Average position
850.10
Onyx X SHIFT
Rank
/ 62
Average position
54.90
| eSports Cologne | Onyx X SHIFT | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| eSports Cologne | Onyx X SHIFT | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |