Kubki
Rank
/ 62
Average position
337.80
Albert and Einstein
Rank
/ 62
Average position
112.60
| Kubki | Albert and Einstein | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| Kubki | Albert and Einstein | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |