Pizza Hut Boys
Rank
/ 62
Average position
531.30
B2's Future
Rank
/ 62
Average position
483.90
| Pizza Hut Boys | B2's Future | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| Pizza Hut Boys | B2's Future | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |