Skill Issue
Rank
/ 62
Average position
233.40
Retirement Home
Rank
/ 62
Average position
262.30
| Skill Issue | Retirement Home | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| Skill Issue | Retirement Home | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |