Who Let AIR Cook
Rank
/ 62
Average position
318.80
Croquettes
Rank
/ 62
Average position
206.00
| Who Let AIR Cook | Croquettes | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |
| Who Let AIR Cook | Croquettes | |
|---|---|---|
2 vs 2 China 2026 | ||
2 vs 2 France 2026 | ||
2 vs 2 USA 2026 | ||
2 vs 2 Brazil 2026 | ||
2 vs 2 Greece 2026 |