Zuid-Holland 3
Rank
/ 12
Average position
388.69
| Fall 2025 - 07 | Fall 2025 - 09 | Fall 2025 - 10 | Fall 2025 - 11 | Fall 2025 - 12 | Fall 2025 - 13 | Fall 2025 - 14 | Fall 2025 - 16 | Fall 2025 - 17 | Fall 2025 - 18 | Fall 2025 - 19 | Fall 2025 - 21 | Fall 2025 - 22 | Fall 2025 - 23 | Fall 2025 - 25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZH3 Wakawukwuk | |||||||||||||||
| SPT Drink_Melk | |||||||||||||||
| ZH Gertrude_3000 | |||||||||||||||
| ZH3 Natan_TM | |||||||||||||||
| SPT RowinTheHuman | |||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.