Groningen
Rank
/ 13
Average position
624.41
| Fall 2026 - 03 | Fall 2026 - 07 | Fall 2026 - 09 | Fall 2026 - 10 | Fall 2026 - 11 | Fall 2026 - 12 | Fall 2026 - 13 | Fall 2026 - 14 | Fall 2026 - 16 | Fall 2026 - 17 | Fall 2026 - 18 | Fall 2026 - 20 | United Kingdom 2026 | Czech Republic 2026 | India 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #33 Gooddutchie | |||||||||||||||
| 444 hangenTM | |||||||||||||||
| GRUNN rhk2001 | |||||||||||||||
| GRUNN RomeroArends | |||||||||||||||
| GRUNN Rowynn_TM | |||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.