Limburg 1
Rank
/ 18
Average position
138.47
| Winter 2026 - 06 | Winter 2026 - 07 | Winter 2026 - 08 | Winter 2026 - 10 | Winter 2026 - 11 | Winter 2026 - 13 | Winter 2026 - 14 | Winter 2026 - 15 | Winter 2026 - 16 | Winter 2026 - 17 | Winter 2026 - 18 | Winter 2026 - 19 | Winter 2026 - 20 | France 2026 | Greece 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [LIM] ChiliConArne. | |||||||||||||||
| [LIM] battlewolfy | |||||||||||||||
| [DIDO] EAtiFY | |||||||||||||||
| ThijnHD | |||||||||||||||
| [GF] TIMMYS.. | |||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.