Zuid-Holland 1
Rank
/ 18
Average position
78.78
| Winter 2026 - 06 | Winter 2026 - 07 | Winter 2026 - 08 | Winter 2026 - 10 | Winter 2026 - 11 | Winter 2026 - 13 | Winter 2026 - 14 | Winter 2026 - 15 | Winter 2026 - 16 | Winter 2026 - 17 | Winter 2026 - 18 | Winter 2026 - 19 | Winter 2026 - 20 | France 2026 | Greece 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [GLORP] Denniss.. | |||||||||||||||
| [NEC.] dot-.- | |||||||||||||||
| [ⓞⓒⓓッ] Jortim | |||||||||||||||
| [GF] JussyDr | |||||||||||||||
| [♦RQ♦] OwlsAreVeryCool | |||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.