TeamNL Rood
Rank
/ 29
Average position
63.00
| RRCS - Gripping | RRCS - I Can See | RRCS - Synergetical | RRCS - Jade Cutter ft' Sven | |
|---|---|---|---|---|
| KYŌ» DazzleAlec | ||||
| GLD B0kit0 | ||||
| NL BartMonke | ||||
| ♦RQ♦ Jadey- | ||||
| NL KamielMonteur | ||||
| GAMBA NeoTako | ||||
| ♦RQ♦ OwlsAreVeryCool | ||||
| DIDO Pug_TM | ||||
| ThijnHD | ||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.