WISP
Rank
/ 29
Average position
84.67
| RRCS - Gripping | RRCS - I Can See | RRCS - Synergetical | RRCS - Jade Cutter ft' Sven | |
|---|---|---|---|---|
| WISP WISPschlumpy | ||||
| ØL✅ Ab3LoRtEpik | ||||
| Bandon. | ||||
| TT Denis_TM | ||||
| WISP G1LL1 | ||||
| WISP IcecrusherX | ||||
| WISP KrumelTM | ||||
| WISP pokejulius | ||||
| WISP TheSkullmen | ||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.