Halcyouki
Rank
/ 18
Average position
24.67
| [RC] Tsunami ft' Qez | [RC] Zero Margin | [RC] Pessego ft' Qez | |
|---|---|---|---|
| HLCYN catcurlyfries13 | |||
| ⓞⓝⓨⓧ» AkulTM | |||
| HLCYN deion.. | |||
| ☺ Nass.ALG | |||
| 『M』 Rebel-. | |||
| ☺ Toto-_--- | |||
| SRG WoodItBeOk | |||
| KYŌ» Zenke._. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 2 positions per track count.