PIWO TO MOJE PALIWO POLSKA GOLA
Rank
/ 18
Average position
28.00
| [RC] Tsunami ft' Qez | [RC] Zero Margin | [RC] Pessego ft' Qez | |
|---|---|---|---|
| PIWO! Nalax_tm | |||
| PIWO! Akronan.tm2 | |||
| PIWO! CantEvenAim | |||
| PIWO! FireLord.tm | |||
| isfoo | |||
| SG Kojihu333 | |||
| ฟßッ TMHornet. | |||
| ²SレO zuqq- | |||
| Average |
Faded times don't count toward the ranking: only each team's best 2 positions per track count.