Flevoland
Rank
/ 11
Average position
327.27
| Winter 2024 - 06 | Winter 2024 - 09 | Winter 2024 - 10 | Winter 2024 - 11 | Winter 2024 - 12 | Winter 2024 - 15 | Winter 2024 - 16 | Winter 2024 - 18 | Winter 2024 - 19 | Winter 2024 - 22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| ERS* MR.omkes | ||||||||||
| Javzo | ||||||||||
| GLORP TarporTM | ||||||||||
| MMM TheVox_TM | ||||||||||
| NL Tripper_TM | ||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.