Noord Brabant
Rank
/ 11
Average position
297.23
Utrecht Wit
Rank
/ 11
Average position
1939.73
| Noord Brabant | Utrecht Wit | |
|---|---|---|
4 vs 4 Winter 2024 - 06 | ||
4 vs 4 Winter 2024 - 09 | ||
4 vs 4 Winter 2024 - 10 | ||
4 vs 4 Winter 2024 - 11 | ||
4 vs 4 Winter 2024 - 12 | ||
4 vs 4 Winter 2024 - 15 | ||
4 vs 4 Winter 2024 - 16 | ||
4 vs 4 Winter 2024 - 18 | ||
4 vs 4 Winter 2024 - 19 | ||
4 vs 4 Winter 2024 - 22 |