Overijssel
Rank
/ 11
Average position
212.77
| Winter 2024 - 06 | Winter 2024 - 09 | Winter 2024 - 10 | Winter 2024 - 11 | Winter 2024 - 12 | Winter 2024 - 15 | Winter 2024 - 16 | Winter 2024 - 18 | Winter 2024 - 19 | Winter 2024 - 22 | |
|---|---|---|---|---|---|---|---|---|---|---|
| NL Swordie. | ||||||||||
| GF Poepboer | ||||||||||
| Proxx.. | ||||||||||
| OVL RCinCHgamer02 | ||||||||||
| shit WillemTM | ||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.