Utrecht Wit
Rank
/ 11
Average position
1939.73
Zuid Holland 2 (Pick 18)
Rank
/ 11
Average position
270.13
| Utrecht Wit | Zuid Holland 2 (Pick 18) | |
|---|---|---|
5 vs 5 Winter 2024 - 06 | ||
5 vs 5 Winter 2024 - 09 | ||
5 vs 5 Winter 2024 - 10 | ||
5 vs 5 Winter 2024 - 11 | ||
5 vs 5 Winter 2024 - 12 | ||
5 vs 5 Winter 2024 - 15 | ||
5 vs 5 Winter 2024 - 16 | ||
5 vs 5 Winter 2024 - 18 | ||
5 vs 5 Winter 2024 - 19 | ||
5 vs 5 Winter 2024 - 22 |