ZH 3 Brakke Rakkers
Rank
/ 11
Average position
878.20
Gelderland Noord
Rank
/ 11
Average position
390.13
| ZH 3 Brakke Rakkers | Gelderland Noord | |
|---|---|---|
5 vs 5 Winter 2024 - 06 | ||
5 vs 5 Winter 2024 - 09 | ||
5 vs 5 Winter 2024 - 10 | ||
5 vs 5 Winter 2024 - 11 | ||
5 vs 5 Winter 2024 - 12 | ||
5 vs 5 Winter 2024 - 15 | ||
5 vs 5 Winter 2024 - 16 | ||
5 vs 5 Winter 2024 - 18 | ||
5 vs 5 Winter 2024 - 19 | ||
5 vs 5 Winter 2024 - 22 |