| Latvia | Arab League | |
|---|---|---|
4 vs 4 Spring 2026 - 06 | ||
4 vs 4 Spring 2026 - 07 | ||
4 vs 4 Spring 2026 - 09 | ||
4 vs 4 Spring 2026 - 10 | ||
4 vs 4 Spring 2026 - 11 | ||
4 vs 4 Spring 2026 - 12 | ||
4 vs 4 Spring 2026 - 13 | ||
4 vs 4 Spring 2026 - 14 | ||
4 vs 4 Spring 2026 - 16 | ||
4 vs 4 Spring 2026 - 17 | ||
4 vs 4 Spring 2026 - 18 | ||
4 vs 4 Spring 2026 - 19 | ||
4 vs 4 Spring 2026 - 20 | ||
4 vs 4 Germany 2026 | ||
4 vs 4 South Korea 2026 | ||
4 vs 4 Canada 2026 | ||
4 vs 4 Australia 2026 | ||
4 vs 4 Hungary 2026 |