Netherlands ZH3
Rank
/ 25
Average position
334.74
| Spring 2026 - 06 | Spring 2026 - 07 | Spring 2026 - 09 | Spring 2026 - 10 | Spring 2026 - 11 | Spring 2026 - 12 | Spring 2026 - 13 | Spring 2026 - 14 | Spring 2026 - 16 | Spring 2026 - 17 | Spring 2026 - 18 | Spring 2026 - 19 | Spring 2026 - 20 | Germany 2026 | South Korea 2026 | Canada 2026 | Australia 2026 | Hungary 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [ZH3] Wakawukwuk | ||||||||||||||||||
| [ZH3] Drink_Melk | ||||||||||||||||||
| [ZH] Gertrude_3000 | ||||||||||||||||||
| [ZH3] Natan_TM | ||||||||||||||||||
| [ZH2] RowinTheHuman | ||||||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.