Singapore
Rank
/ 25
Average position
243.61
| Spring 2026 - 06 | Spring 2026 - 07 | Spring 2026 - 09 | Spring 2026 - 10 | Spring 2026 - 11 | Spring 2026 - 12 | Spring 2026 - 13 | Spring 2026 - 14 | Spring 2026 - 16 | Spring 2026 - 17 | Spring 2026 - 18 | Spring 2026 - 19 | Spring 2026 - 20 | Germany 2026 | South Korea 2026 | Canada 2026 | Australia 2026 | Hungary 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [SG] Kojihu333 | ||||||||||||||||||
| DragoXZ04 | ||||||||||||||||||
| [LESS] kionn- | ||||||||||||||||||
| [WEEB] kr4ll | ||||||||||||||||||
| [皐月] requiem.-_-. | ||||||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.