France 5
Rank
/ 19
Average position
881.43
| Summer 2025 - 06 | Summer 2025 - 07 | Summer 2025 - 08 | Summer 2025 - 09 | Summer 2025 - 10 | Summer 2025 - 11 | Summer 2025 - 12 | Summer 2025 - 13 | Summer 2025 - 14 | Summer 2025 - 16 | Summer 2025 - 17 | Summer 2025 - 18 | Summer 2025 - 19 | Summer 2025 - 20 | Summer 2025 - 21 | Summer 2025 - 22 | Summer 2025 - 23 | Summer 2025 - 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR5 Yashabad | ||||||||||||||||||
| YC Capt_end | ||||||||||||||||||
| ADES Nassou. | ||||||||||||||||||
| ICMS SkipperCreaTM. | ||||||||||||||||||
| NYX Yeager_4 | ||||||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.