Russia 1
Rank
/ 19
Average position
194.26
| Summer 2025 - 06 | Summer 2025 - 07 | Summer 2025 - 08 | Summer 2025 - 09 | Summer 2025 - 10 | Summer 2025 - 11 | Summer 2025 - 12 | Summer 2025 - 13 | Summer 2025 - 14 | Summer 2025 - 16 | Summer 2025 - 17 | Summer 2025 - 18 | Summer 2025 - 19 | Summer 2025 - 20 | Summer 2025 - 21 | Summer 2025 - 22 | Summer 2025 - 23 | Summer 2025 - 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S0miek | ||||||||||||||||||
| Bepeze | ||||||||||||||||||
| SKUF NiTech91 | ||||||||||||||||||
| TERPI puupych | ||||||||||||||||||
| YAAAZb | ||||||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.