Australia 3
Rank
/ 22
Average position
1440.74
| Summer 2026 - 06 | Summer 2026 - 07 | Summer 2026 - 08 | Summer 2026 - 09 | Summer 2026 - 10 | Summer 2026 - 11 | Summer 2026 - 12 | Summer 2026 - 13 | Summer 2026 - 14 | Summer 2026 - 16 | Summer 2026 - 17 | Summer 2026 - 18 | Summer 2026 - 19 | Summer 2026 - 20 | Argentina 2026 | Saudi Arabia 2026 | Norway 2026 | Poland 2026 | Japan 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMVIC MarsyTM | |||||||||||||||||||
| TMQLD BucketTm | |||||||||||||||||||
| TMQLD gohardware | |||||||||||||||||||
| TMQLD Popsamnow | |||||||||||||||||||
| TMVIC TONE._ | |||||||||||||||||||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.