Hydration Break
Rank
/ 23
Average position
5.76
| TTC - Weakening | TTC - For Marty | TTC - Dry Breathing | TTC - loved | TTC - Ladder ft°Henkisme | TTC - Hidden Folder | TTC - N'over Grown | |
|---|---|---|---|---|---|---|---|
| ⓞⓝⓨⓧ» AkulTM | |||||||
| ⓞⓝⓨⓧ» OxiD._. | |||||||
| WALL🔎 Quibz.TAAT | |||||||
| ⓞⓝⓨⓧ» vrinho. | |||||||
| KYŌ» Zenke._. | |||||||
| Average |
Faded times don't count toward the ranking: only each team's best 2 positions per track count.