OCD
Rank
/ 23
Average position
62.38
| TTC - Weakening | TTC - For Marty | TTC - Dry Breathing | TTC - loved | TTC - Ladder ft°Henkisme | TTC - Hidden Folder | TTC - N'over Grown | |
|---|---|---|---|---|---|---|---|
| ⓞⓒⓓッ n3xus.- | |||||||
| FMBOY GoldiePath | |||||||
| ²SレO Miguelinio | |||||||
| ⓞⓒⓓッ wetcookie | |||||||
| ⓞⓒⓓッ XxItzFaeyTM67xX | |||||||
| Average |
Faded times don't count toward the ranking: only each team's best 2 positions per track count.