4Wheels
Rank
/ 43
Average position
29.89
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| 4W: : keby.. | |||
| 4W: : asse96 | |||
| 4W: : ComplexStatics_ | |||
| 4W: : Karhu.... | |||
| 4W: : Kerber0s | |||
| 4W: : Mawi._ | |||
| 4W: : neal.. | |||
| 4W: : Pika.2s | |||
| FAASZ pusztitopako | |||
| 4W: : Sandder- | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.