B2 Horizon
Rank
/ 43
Average position
87.33
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| B2 PASZS | |||
| B2 BlinG.xoxo | |||
| B2 Chomp.Tm | |||
| B2 crypii | |||
| B2 ExoTM. | |||
| B2 g4unightstreick | |||
| B2 Greevex_ | |||
| B2 Linkcrafter | |||
| B2 MuxlTM | |||
| B2 Spongelikezz | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.