Hocus Focus
Rank
/ 43
Average position
59.67
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| GF Idoless. | |||
| 34% burntbagels | |||
| GF ComradeLouis | |||
| GF Eggy-.- | |||
| GF MattT_tm | |||
| GF miles.TM | |||
| POLAR PC-.- | |||
| Socks.-. | |||
| GF TheRenoFella | |||
| GF TIMMYS.. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.