Kyouki
Rank
/ 43
Average position
69.89
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| KYŌ» DazzleAlec | |||
| װℯⅴℴ Aiko.TM | |||
| ⓞⓝⓨⓧ» Aspect._-. | |||
| DEGS Fatinho-_- | |||
| KYŌ» Langemann.. | |||
| ユーフォ* Liquid.V2 | |||
| AIR MiggyTM | |||
| KYŌ» PunpunQZ | |||
| ⓞⓝⓨⓧ» Venn.jpg | |||
| KYŌ» Zenke._. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.