Nyxar Blue
Rank
/ 43
Average position
133.00
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| NYX X-Strab | |||
| NYX Chakymi | |||
| GZ Cronos_TM | |||
| EnjoySoloq | |||
| eepy n3shimyy | |||
| NYX Natuss. | |||
| NYX Romain.TM | |||
| NYX Rominouze | |||
| PERF' Sucre_TM | |||
| PERF' Ta.Ni | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.