Nyxar Purple
Rank
/ 43
Average position
60.67
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| NYX Ujimaa. | |||
| ⓞⓝⓨⓧ» aapril.. | |||
| NYX Fatal_44 | |||
| ुҎ҉Bூ Kunz.. | |||
| NYX Kymi_RC | |||
| NYX LylTreck | |||
| ुҎ҉Bூ saabz.. | |||
| NYX TriliSk_ | |||
| NYX Undier. | |||
| NYX Yannou._ | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.