Nyxar Red
Rank
/ 43
Average position
40.78
| VM1D ★ Monopole | VM1C ★ Calycate | VM1E ★ Cocoon ft' Mime | |
|---|---|---|---|
| NYX LukaRrRrRiiOoOo | |||
| SLC. chamow | |||
| D0yle_ | |||
| NYX G0LI0 | |||
| SLC. NablaTM | |||
| NYX Roquett | |||
| NYX Tommy.TM | |||
| NYX Vibes_R | |||
| NYX XertOx. | |||
| Average |
Faded times don't count toward the ranking: only each team's best 3 positions per track count.